Financial Profile

Financials last updated on the 4th October 2011.

Profit and Dividend Summary / Ratios
Period Ending: 30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05
Denomination: NZ$000 NZ$000 NZ$000 NZ$000 NZ$000 NZ$000 NZ$000
Reporting Period: 12 months 12 months 12 months 12 months 12 months 12 months 12 months
Sales Revenue 193,443 180,470 180,630 176,798 193,364 159,075 118,259
Other Revenue 150 249 227 195 240 169 182
Total Revenue 193,593 180,719 180,857 176,993 193,870 159,394 118,543
Interest Received 488 479 1,014 547 266 150 100
Depreciation 6,411 6,054 -6,117 -4,853 -5,125 -4,216 -3,157
Amortisation 880 852 736 -652 -2,174 -1,475 -95
Finance Costs 2,667 4,785 -5,873 -8,835 -7,366 -5,027 -2,383
Tax 9,360 4,947 -4,181 -5,217 4,961 -7,843 -6,286
Surplus from Continuing Ops 20,200 11,958 8,993 10,367 637 13,357 12,548
Surplus from Discontinued Ops 0 0 182 4,330 0 0 0
Minority Interests 0 0 0 0 0 0 0
Equity Earnings 0 0 0 0 0 0 0
Reported NPAT 20,200 11,958 9,175 14,697 637 13,357 12,548
Normalised NPAT 20,200 14,463 9,728 12,633 9,204 14,832 12,643
EBT (Profit before Tax) 29,560 16,905 13,174 15,584 -4,324 21,200 18,834
EBIT (Profit before Int. & Tax) 32,227 21,690 19,047 24,419 3,042 26,227 21,217

EBITDA (Profit before Int.,Tax,
Depreciation & Amortisation)

39,518 28,596 25,900 29,924 10,341 31,918 24,469
EPS (¢) Continuing Businesses 10.50 6.81 6.74 9.23 0.60 12.81 10.99
Interim Dividend (¢) 2.00 2.00 2.50 0 3.00 3.00 3.00
Final Dividend (¢) 4.00 2.50 0 6.00 0 5.00 4.00
Ord Div Paid ($000) 8,635 3,769 11,271 0 8,381 7,145 7,003
Balance Sheet Summary
Period Ending: 30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05
Denomination: NZ$000 NZ$000 NZ$000 NZ$000 NZ$000 NZ$000 NZ$000
Shareholders Equity 110,325 100,890 71,430 71,798 37,285 49,013 33,057
Other Equity 0 0 0 0 0 0 0
Non-Current Liabilities 24,598 39,878 75,608 82,731 61,756 87,362 38,644
Current Liabilities 39,008 32,010 30,772 39,510 104,390 36,273 19,067
Equity & Liabilities 173,931 172,778 177,810 194,039 203,431 172,648 90,768
Current Assets 83,638 77,642 73,854 89,112 94,762 86,221 58,135
Fixed Assets 37,751 38,652 43,119 43,168 49,329 43,619 30,003
Other Non Current Assets 2,741 5,576 8,891 8,288 8,302 0 0
Intangibles 49,801 50,908 54,946 53,471 51,038 42,808 2,630
Total Assets 173,931 172,778 177,810 194,039 203,431 172,648 90,768
Issued Shares (000) 192,806 191,148 134,597 132,085 105,668 104,581 100,259
Ord Shareholders Equity (%) 63.4 58.4 40.2 37.0 18.3 28.4 36.4
Current Ratio 2.14 2.43 2.40 2.26 0.91 2.38 3.05
NTA per share ($) 0.31 0.29 0.11 0.10 -0.22 0.05 0.26
Reported NPAT: Sh/Equity (%) 18.3 11.9 12.8 20.5 1.7 35.8 33.6
Reported NPAT: Tot Assets (%) 11.6 6.9 5.2 7.6 0.3 6.6 7.3
Cash Flow Summary
Period Ending: 30/06/11 30/06/10 30/06/09 30/06/08 30/06/07 30/06/06 30/06/05
Denomination: NZ$000 NZ$000 NZ$000 NZ$000 NZ$000 NZ$000 NZ$000
Reporting Period: 12 months 12 months 12 months 12 months 12 months 12 months 12 months
Operating Cash Flow 33,022 23,952 22,953 9,249 7,730 11,594 7,025
Investment Cash Flow -7,657 -4,098 -5,458 2,185 -33,134 -48,736 -5,771
Finance Cash Flow -21,744 -17,227 -19,237 -14,234 22,417 41,520 -3
Net Change In Cash 3,621 2,627 -1,742 -2,800 -2,987 4,378 1,251